SALE NEW FLAT WITH TENANT IN THE CENTER OF TARRAGONA
Sale spectacular apartment recently renovated in the center of Tarragona. They are 95m² divided emn one double and one single, kitchen with breakfast bar and dining area and two bathrooms. The floors are parquet, high quality finishes, available pump hot and cold air, aluminum frames, double glazing ... This building is emblematic manor house in the center of the city that has been entirely rebabilitado . Have been preserved characteristic elements of the period and yet has been modernized with all amenities like lift, fiber optic cable, LED lights .... With a superb location along the Rambla Nova and the High hand, a quiet and numerous amenities nearby pedestrian area.
GENERIC ITEMS | ||
ESTATE TYPE: | FLAT | |
AREA: | 95m2 | |
BEDROOMS: | 2 | |
BATHROOMS: | 2 | |
OUTSIDE AREA: | YES | |
PARKING: | NO | |
ELEVATOR: | YES | |
CONSTRUCTION YEAR: | 1870 | |
YEAR OF REFORM: | 2015 | |
BUILDING TECHNICAL INSPECTION: | NOT NEEDED | |
CURRENT STATE: | RENEWED | |
RENTAL CONTRACT: | YES | |
INCOMES/EXPENSES | ||
MONTHLY | YEARLY | |
RENT QUOTA | 800,00 € | 9.600,00 € |
TAXES | -61,78 € | -741,36 € |
COMMUNITY | -99,92 € | -1.199,04 € |
638,30 € | 7.659,60 € | |
PURCHASE | ||
PURCHASE PRICE: | 232.750,00 € | |
PURCHASE EXPENSES (11%): | 25.602,50 € | |
258.352,50 € | ||
MINIMUM REVALUATION (1% APROX): | 2.583,53 € | |
NEXT YEAR VALUE: | 260.936,03 € | |
PROFITABILITY | ||
NET PROFITABILITY (WITHOUT PURCHASE EXPENSES) |
3,29% | |
NEXT YEAR NET PROFITABILITY (WITHOUT PURCHASE EXPENSES) |
4,40% |
RATING LEVEL | ConsumptionkWh / m2 | EmissionsKgCO2 / m2 |
---|---|---|
A | ||
B | ||
C | ||
D | ||
E | ||
F | ||
G | 55 | 203 |